1003655
1/2 in × .020 in1180 Pound (lb) Break Strength Regular Duty Steel Strapping
Read MoreItem # | Item Name | Thickness | Width | ||
---|---|---|---|---|---|
1003655 | 1180 Pound (lb) Break Strength Regular Duty Steel Strapping | 0.020 in 0.51 mm | 0.5 in 13 mm | View Details | |
1003905 | 1350 Pound (lb) Break Strength Regular Duty Steel Strapping | 0.023 in 0.58 mm | 0.5 in 13 mm | View Details | |
1007980 | 1765 Pound (lb) Break Strength Regular Duty Steel Strapping | 0.020 in 0.51 mm | 3/4 in 19 mm | View Details | |
1047020 | 1255 Pound (lb) Break Strength Punched Regular Duty Steel Strapping | 0.020 in 0.51 mm | 3/4 in 19 mm | View Details | |
1007005 | 2025 Pound (lb) Break Strength Regular Duty Steel Strapping | 0.023 in 0.58 mm | 3/4 in 19 mm | View Details |
Showing all 5 results