KSS100
4 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie
Read MoreItem # | Item Name | Length | Bag Weight | Maximum Bundle Width | Thickness | Width | ||
---|---|---|---|---|---|---|---|---|
KSS100 | 4 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie | 100 mm 4 in | 0.17 kg 0.37 lb | 25 mm 1 in | 0.26 mm , 0.010 in | 4.6 mm 0.18 in | View Details | |
KSS150 | 6 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie | 150 mm 6 in | 0.21 kg 0.46 lb | 39 mm 1.5 in | 0.26 mm , 0.010 in | 4.6 mm 0.18 in | View Details | |
KSS200 | 8 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie | 200 mm 8 in | 0.26 kg 0.57 lb | 50 mm 2 in | 0.26 mm , 0.010 in | 4.6 mm 0.18 in | View Details | |
KSS360 | 14 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie | 360 mm 14 in | 0.42 kg 0.92 lb | 100 mm 4 in | 0.26 mm , 0.010 in | 4.6 mm 0.18 in | View Details | |
KSS520 | 20.5 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie | 520 mm 20.5 in | 0.56 kg 1.23 lb | 150 mm 6 in | 0.26 mm , 0.010 in | 4.6 mm 0.18 in | View Details | |
KSS680 | 26.5 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie | 680 mm 26.5 in | 0.70 kg 1.54 lb | 200 mm 8 in | 0.26 mm , 0.010 in | 4.6 mm 0.18 in | View Details | |
KSS840 | 33 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie | 840 mm 33 in | 0.87 kg 1.91 lb | 250 mm 10 in | 0.26 mm , 0.010 in | 4.6 mm 0.18 in | View Details | |
KSS1000 | 39 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie | 1000 mm 39 in | 1.04 kg 2.29 lb | 300 mm 12 in | 0.26 mm , 0.010 in | 4.6 mm 0.18 in | View Details | |
KSS1200 | 47 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie | 1200 mm 47 in | 1.24 kg 2.73 lb | 365 mm 14 in | 0.26 mm , 0.010 in | 4.6 mm 0.18 in | View Details | |
KSS1400 | 55 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie | 1400 mm 55 in | 1.44 kg 3.17 lb | 425 mm 17 in | 0.26 mm , 0.010 in | 4.6 mm 0.18 in | View Details | |
KSS100C | 4 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Coated Cable Tie | 100 mm 4 in | 0.17 kg 0.37 lb | 25 mm 1 in | 0.33 mm 0.013 in | 4.6 mm 0.18 in | View Details | |
KSS150C | 6 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Coated Cable Tie | 150 mm 6 in | 0.21 kg 0.46 lb | 39 mm 1.5 in | 0.33 mm 0.013 in | 4.6 mm 0.18 in | View Details | |
KSS200C | 8 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Coated Cable Tie | 200 mm 8 in | 0.26 kg 0.57 lb | 50 mm 2 in | 0.33 mm 0.013 in | 4.6 mm 0.18 in | View Details | |
KSS360C | 14 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Coated Cable Tie | 360 mm 14 in | 0.42 kg 0.92 lb | 100 mm 4 in | 0.33 mm 0.013 in | 4.6 mm 0.18 in | View Details | |
KSS520C | 20.5 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Coated Cable Tie | 520 mm 20.5 in | 0.56 kg 1.23 lb | 150 mm 6 in | 0.33 mm 0.013 in | 4.6 mm 0.18 in | View Details | |
KSS680C | 26.5 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Coated Cable Tie | 680 mm 26.5 in | 0.70 kg 1.54 lb | 200 mm 8 in | 0.33 mm 0.013 in | 4.6 mm 0.18 in | View Details | |
KSS840C | 33 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Coated Cable Tie | 840 mm 33 in | 0.87 kg 1.91 lb | 250 mm 10 in | 0.33 mm 0.013 in | 4.6 mm 0.18 in | View Details | |
KSS1000C | 39 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Coated Cable Tie | 1000 mm 39 in | 1.04 kg 2.29 lb | 300 mm 12 in | 0.33 mm 0.013 in | 4.6 mm 0.18 in | View Details | |
KSS1200C | 47 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Coated Cable Tie | 1200 mm 47 in | 1.24 kg 2.73 lb | 365 mm 14 in | 0.33 mm 0.013 in | 4.6 mm 0.18 in | View Details | |
KSS1400C | 55 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Coated Cable Tie | 1400 mm 55 in | 1.44 kg 3.17 lb | 425 mm 17 in | 0.33 mm 0.013 in | 4.6 mm 0.18 in | View Details |
Showing 1–16 of 20 results
4 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie
Read More6 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie
Read More8 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie
Read More14 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie
Read More20.5 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie
Read More26.5 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie
Read More33 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie
Read More39 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie
Read More47 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie
Read More55 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Mill Cable Tie
Read More4 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Coated Cable Tie
Read More6 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Coated Cable Tie
Read More8 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Coated Cable Tie
Read More14 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Coated Cable Tie
Read More20.5 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Coated Cable Tie
Read More26.5 Inch (in) Length and 150 Pound (lb) Type 316 Stainless Steel Ball-Lock Coated Cable Tie
Read More