TT2003
0.4 Inch (in) Width Type 201 Stainless Steel Tiger Teeth Buckle
Read MoreItem # | Item Name | Thickness | Width | ||
---|---|---|---|---|---|
TT2003 | 0.4 Inch (in) Width Type 201 Stainless Steel Tiger Teeth Buckle | 0.051 in 1.3 mm | 0.4 in 10.2 mm | View Details | |
TT2004 | 0.6 Inch (in) Width Type 201 Stainless Steel Tiger Teeth Buckle | 0.051 in 1.3 mm | 0.6 in 15.3 mm | View Details | |
TT2005 | 0.8 Inch (in) Width Type 201 Stainless Steel Tiger Teeth Buckle | 0.059 in 1.5 mm | 0.8 in 20.5 mm | View Details | |
TT2006 | 1.0 Inch (in) Width Type 201 Stainless Steel Tiger Teeth Buckle | 0.07 in 1.8 mm | 1.0 in 25.6 mm | View Details | |
TT3163 | 0.4 Inch (in) Width Type 316 Stainless Steel Tiger Teeth Buckle | 0.051 in 1.3 mm | 0.4 in 10.2 mm | View Details | |
TT3164 | 0.6 Inch (in) Width Type 316 Stainless Steel Tiger Teeth Buckle | 0.051 in 1.3 mm | 0.6 in 15.3 mm | View Details | |
TT3165 | 0.8 Inch (in) Width Type 316 Stainless Steel Tiger Teeth Buckle | 0.059 in 1.5 mm | 0.8 in 20.5 mm | View Details | |
TT3166 | 1.0 Inch (in) Width Type 316 Stainless Steel Tiger Teeth Buckle | 0.07 in 1.8 mm | 1.0 in 25.6 mm | View Details |
Showing all 8 results