BNG2014
1/2 Inch (in) Width Type 201 Stainless Steel 2B Finish Banding
Read MoreItem # | Item Name | Coil Length | Thickness | Width | ||
---|---|---|---|---|---|---|
BNG2014 | 1/2 Inch (in) Width Type 201 Stainless Steel 2B Finish Banding | 100 ft 30 m | 0.030 in 0.70 mm | 0.5 in 13 mm | View Details | |
BNG2015 | 5/8 Inch (in) Width Type 201 Stainless Steel 2B Finish Banding | 100 ft 30 m | 0.030 in 0.70 mm | 5/8 in 16 mm | View Details | |
BNG2016 | 3/4 Inch (in) Width Type 201 Stainless Steel 2B Finish Banding | 100 ft 30 m | 0.030 in 0.70 mm | 3/4 in 19 mm | View Details | |
BSB2012 | 1/4 Inch (in) Width Type 201 Stainless Steel B Finish Banding | 100 ft 30 m | 0.020 in 0.50 mm | 1/4 in 6.3 mm | View Details | |
BSB2013 | 3/8 Inch (in) Width Type 201 Stainless Steel B Finish Banding | 100 ft 30 m | 0.025 in 0.63 mm | 3/8 in 9.5 mm | View Details | |
BSB2014 | 1/2 Inch (in) Width Type 201 Stainless Steel B Finish Banding | 100 ft 30 m | 0.030 in 0.76 mm | 0.5 in 13 mm | View Details | |
BSB2015 | 5/8 Inch (in) Width Type 201 Stainless Steel B Finish Banding | 100 ft 30 m | 0.030 in 0.76 mm | 5/8 in 16 mm | View Details | |
BSB2016 | 3/4 Inch (in) Width Type 201 Stainless Steel B Finish Banding | 100 ft 30 m | 0.030 in 0.76 mm | 3/4 in 19 mm | View Details |
Showing all 8 results