6706-1
Ideal Tridon® Size 24 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp
Read MoreItem # | Item Name | Size | Minimum Diameter | Maximum Diameter | Width | ||
---|---|---|---|---|---|---|---|
6708-1 | Ideal Tridon® Size 8 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 8 | 7/16 in 11 mm | 1 in 25 mm | 5/16 in | View Details | |
6712-1 | Ideal Tridon® Size 12 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 12 | 1/2 in 13 mm | 1-1/4 in 32 mm | 5/16 in | View Details | |
6724-1 | Ideal Tridon® Size 24 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 24 | 1 in 25 mm | 2 in 51 mm | 5/16 in | View Details | |
6728-1 | Ideal Tridon® Size 28 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 28 | 1-1/4 in 32 mm | 2-1/4 in 57 mm | 5/16 in | View Details | |
6732-1 | Ideal Tridon® Size 32 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 32 | 1-1/2 in 38 mm | 2-1/2 in 63 mm | 5/16 in | View Details | |
6736-1 | Ideal Tridon® Size 36 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 36 | 3/4 in 19 mm | 2-3/4 in 70 mm | 5/16 in | View Details | |
6740-1 | Ideal Tridon® Size 40 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 40 | 1 in 26 mm | 3 in 76 mm | 5/16 in | View Details | |
6744-1 | Ideal Tridon® Size 44 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 44 | 1-1/4 in 32 mm | 3-1/4 in 82 mm | 5/16 in | View Details | |
6748-1 | Ideal Tridon® Size 48 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 48 | 1-1/2 in 38 mm | 3-1/2 in 89 mm | 5/16 in | View Details | |
6752-1 | Ideal Tridon® Size 52 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 52 | 1-3/4 in 44 mm | 3-3/4 in 95 mm | 5/16 in | View Details | |
6756-1 | Ideal Tridon® Size 56 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 56 | 2 in 51 mm | 4 in 101 mm | 5/16 in | View Details | |
6760-1 | Ideal Tridon® Size 60 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 60 | 2-1/4 in 57 mm | 4-1/4 in 108 mm | 5/16 in | View Details | |
6764-1 | Ideal Tridon® Size 64 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 64 | 2-1/2 in 64 mm | 4-1/2 in 114 mm | 5/16 in | View Details | |
6772-1 | Ideal Tridon® Size 72 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 72 | 3 in 76 mm | 5 in 127 mm | 5/16 in | View Details | |
6780-1 | Ideal Tridon® Size 80 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 80 | 3-1/2 in 89 mm | 5-1/2 in 140 mm | 5/16 in | View Details | |
6788-1 | Ideal Tridon® Size 88 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 88 | 4 in 102 mm | 6 in 152 mm | 5/16 in | View Details | |
6796-1 | Ideal Tridon® Size 96 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 96 | 4-1/2 in 114 mm | 6-1/2 in 165 mm | 5/16 in | View Details | |
6799-1 | Ideal Tridon® Size 104 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 104 | 5 in 127 mm | 7 in 178 mm | 5/16 in | View Details | |
6720-1 | Ideal Tridon® Size 20 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 20 | 3/4 in 19 mm | 1-3/4 in 44 mm | 5/16 in | View Details | |
6716-1 | Ideal Tridon® Size 16 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 16 | 11/16 in 18 mm | 1-1/2 in 38 mm | 5/16 in | View Details | |
6710-1 | Ideal Tridon® Size 10 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 10 | 1/2 in 13 mm | 1-1/16 in 27 mm | 5/16 in | View Details | |
6706-1 | Ideal Tridon® Size 24 Worm Gear 1/2 Inch (in) Hy-Gear® 67-1 Hose Clamp | 6 | 3/8 in 10 mm | 7/8 in 22 mm | 5/16 in | View Details |
Showing 1–16 of 22 results