5812
Ideal Tridon® Snaplock® Size 12 58-0 Hose Clamp
Read MoreItem # | Item Name | Size | Minimum Diameter | Maximum Diameter | ||
---|---|---|---|---|---|---|
5812 | Ideal Tridon® Snaplock® Size 12 58-0 Hose Clamp | 12 | 1/2 in 13 mm | 1-1/4 in 32 mm | View Details | |
5820 | Ideal Tridon® Snaplock® Size 20 58-0 Hose Clamp | 20 | 3/4 in 19 mm | 1-3/4 in 44 mm | View Details | |
5824 | Ideal Tridon® Snaplock® Size 24 58-0 Hose Clamp | 24 | 1-1/16 in27 mm | 2 in 51 mm | View Details | |
5828 | Ideal Tridon® Snaplock® Size 28 58-0 Hose Clamp | 28 | 1 in 25 mm | 2-1/4 in 57 mm | View Details | |
5836 | Ideal Tridon® Snaplock® Size 36 58-0 Hose Clamp | 36 | 1 in 20 mm | 2-3/4 in 70 mm | View Details | |
5848 | Ideal Tridon® Snaplock® Size 48 58-0 Hose Clamp | 48 | 1-1/2 in39 mm | 3-1/2 in 89 mm | View Details | |
5856 | Ideal Tridon® Snaplock® Size 56 58-0 Hose Clamp | 56 | 1 in 25 mm | 4 in 102 mm | View Details | |
5872 | Ideal Tridon® Snaplock® Size 72 58-0 Hose Clamp | 72 | 2 in 51 mm | 5 in 127 mm | View Details | |
5888 | Ideal Tridon® Snaplock® Size 88 58-0 Hose Clamp | 88 | 2 in 51 mm | 6 in 152 mm | View Details | |
58104 | Ideal Tridon® Snaplock® Size 104 58-0 Hose Clamp | 104 | 2-7/8 in 45 mm | 7 in 178 mm | View Details | |
58116 | Ideal Tridon® Snaplock® Size 116 58-0 Hose Clamp | 116 | 1-3/4 in 45 mm | 7-3/4 in 197 mm | View Details | |
58128 | Ideal Tridon® Snaplock® Size 128 58-0 Hose Clamp | 128 | 1-3/4 in 45 mm | 8-1/2 in 216 mm | View Details | |
58152 | Ideal Tridon® Snaplock® Size 152 58-0 Hose Clamp | 152 | 2 in 51 mm | 10 in 254 mm | View Details | |
58188 | Ideal Tridon® Snaplock® Size 188 58-0 Hose Clamp | 188 | 2 in 51 mm | 12-1/4 in 311 mm | View Details | |
58224 | Ideal Tridon® Snaplock® Size 224 58-0 Hose Clamp | 224 | 2-1/2 in 64 mm | 14-1/4 in 362 mm | View Details | |
58332 | Ideal Tridon® Snaplock® Size 332 58-0 Hose Clamp | 332 | 2 in 51 mm | 21-1/4 in 540 mm | View Details |
Showing all 16 results