AL-07-50-RL-0-C
7.56 Inch (in) Length Ultraviolet (UV) Black Extended Pawl Releasable Plastic Cable Tie
Read MoreItem # | Item Name | Length | Bag Weight | Thickness | Width | ||
---|---|---|---|---|---|---|---|
AL-07-50-RL-0-C | 7.56 Inch (in) Length Ultraviolet (UV) Black Extended Pawl Releasable Plastic Cable Tie | 7.56 in192.07 mm | 0.3 lb | 0.052 in 1.32 mm | 0.18 in 4.57 mm | View Details | |
AL-07-50-RL-9-C | 7.56 Inch (in) Length Natural Extended Pawl Releasable Plastic Cable Tie | 7.56 in192.07 mm | 0.3 lb | 0.052 in 1.32 mm | 0.18 in 4.57 mm | View Details | |
AL-11-50-RL-0-C | 11.25 Inch (in) Length Ultraviolet (UV) Black Extended Pawl Releasable Plastic Cable Tie | 11.25 in 285.75 mm | 0.46 lb | 0.052 in 1.32 mm | 0.18 in 4.57 mm | View Details | |
AL-11-50-RL-9-C | 11.25 Inch (in) Length Natural Extended Pawl Releasable Plastic Cable Tie | 11.25 in 285.75 mm | 0.46 lb | 0.052 in 1.32 mm | 0.18 in 4.57 mm | View Details | |
AL-14-50-RL-0-C | 14.35 Inch (in) Length Ultraviolet (UV) Black Extended Pawl Releasable Plastic Cable Tie | 14.35 in 364.49 mm | 0.64 lb | 0.052 in 1.32 mm | 0.18 in 4.57 mm | View Details | |
AL-14-50-RL-9-C | 14.35 Inch (in) Length Natural Extended Pawl Releasable Plastic Cable Tie | 14.35 in 364.49 mm | 0.64 lb | 0.052 in 1.32 mm | 0.18 in 4.57 mm | View Details |
Showing all 6 results
7.56 Inch (in) Length Ultraviolet (UV) Black Extended Pawl Releasable Plastic Cable Tie
Read More11.25 Inch (in) Length Ultraviolet (UV) Black Extended Pawl Releasable Plastic Cable Tie
Read More14.35 Inch (in) Length Ultraviolet (UV) Black Extended Pawl Releasable Plastic Cable Tie
Read More