AL-04-18-MD-22-C
0.87 Inch (in) Maximum Bundle Diameter Metal Detectable Plastic Cable Tie
Read MoreItem # | Item Name | Length | Bag Weight | Thickness | Width | ||
---|---|---|---|---|---|---|---|
AL-04-18-MD-22-C | 0.87 Inch (in) Maximum Bundle Diameter Metal Detectable Plastic Cable Tie | 4.12 in 104.77 mm | 0.09 lb | 0.04 in 1.06 mm | 0.09 in 2.41 mm | View Details | |
AL-08-40-MD-22-C | 2.37 Inch (in) Maximum Bundle Diameter Metal Detectable Plastic Cable Tie | 8.87 in 225.42 mm | 0.29 lb | 0.04 in 1.24 mm | 0.14 in 3.55 mm | View Details | |
AL-07-50-MD-22-C | 1.87 Inch (in) Maximum Bundle Diameter Metal Detectable Plastic Cable Tie | 7.56 in 192.07 mm | 0.33 lb | 0.05 in 1.32 mm | 0.18 in 4.57 mm | View Details | |
AL-11-50-MD-22-C | 3.06 Inch (in) Maximum Bundle Diameter Metal Detectable Plastic Cable Tie | 11.25 in 285.75 mm | 0.5 lb | 0.05 in 1.32 mm | 0.18 in 4.57 mm | View Details | |
AL-14-50-MD-22-C | 4.00 Inch (in) Maximum Bundle Diameter Metal Detectable Plastic Cable Tie | 14.35 in 364.49 mm | 0.60 lb | 0.05 in 1.32 mm | 0.18 in 4.57 mm | View Details | |
AL-14-120-MD-22-C | 4.06 Inch (in) Maximum Bundle Diameter Metal Detectable Plastic Cable Tie | 14.82 in 376.63 mm | 1.55 lb | 0.07 in 1.93 mm | 0.30 in 7.62 mm | View Details |
Showing all 6 results
0.87 Inch (in) Maximum Bundle Diameter Metal Detectable Plastic Cable Tie
Read More2.37 Inch (in) Maximum Bundle Diameter Metal Detectable Plastic Cable Tie
Read More1.87 Inch (in) Maximum Bundle Diameter Metal Detectable Plastic Cable Tie
Read More3.06 Inch (in) Maximum Bundle Diameter Metal Detectable Plastic Cable Tie
Read More4.00 Inch (in) Maximum Bundle Diameter Metal Detectable Plastic Cable Tie
Read More4.06 Inch (in) Maximum Bundle Diameter Metal Detectable Plastic Cable Tie
Read More