AL-07-50-1-C
7.56 Inch (in) Length, 50 Pound (lb), and Brown Standard Plastic Cable Tie 100 Count
Read MoreItem # | Item Name | Length | Bag Weight | Thickness | Width | ||
---|---|---|---|---|---|---|---|
AL-07-50-1-C | 7.56 Inch (in) Length, 50 Pound (lb), and Brown Standard Plastic Cable Tie 100 Count | 7.56 in192.07 mm | 0.31 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-07-50-2-C | 7.56 Inch (in) Length, 50 Pound (lb), and Red Standard Plastic Cable Tie 100 Count | 7.56 in192.07 mm | 0.31 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-07-50-3-C | 7.56 Inch (in) Length, 50 Pound (lb), and Orange Standard Plastic Cable Tie 100 Count | 7.56 in192.07 mm | 0.31 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-07-50-4-C | 7.56 Inch (in) Length, 50 Pound (lb), and Yellow Standard Plastic Cable Tie 100 Count | 7.56 in192.07 mm | 0.31 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-07-50-5-C | 7.56 Inch (in) Length, 50 Pound (lb), and Green Standard Plastic Cable Tie 100 Count | 7.56 in192.07 mm | 0.31 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-07-50-6-C | 7.56 Inch (in) Length, 50 Pound (lb), and Blue Standard Plastic Cable Tie 100 Count | 7.56 in192.07 mm | 0.31 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-07-50-7-C | 7.56 Inch (in) Length, 50 Pound (lb), and Purple Standard Plastic Cable Tie 100 Count | 7.56 in192.07 mm | 0.31 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-07-50-8-C | 7.56 Inch (in) Length, 50 Pound (lb), and Gray Standard Plastic Cable Tie 100 Count | 7.56 in192.07 mm | 0.31 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-07-50-11-C | 7.56 Inch (in) Length, 50 Pound (lb), and Fluorescent Green Standard Plastic Cable Tie 100 Count | 7.56 in192.07 mm | 0.31 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-07-50-12-C | 7.56 Inch (in) Length, 50 Pound (lb), and Fluorescent Pink Standard Plastic Cable Tie 100 Count | 7.56 in192.07 mm | 0.31 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-07-50-13-C | 7.56 Inch (in) Length, 50 Pound (lb), and Fluorescent Yellow Standard Plastic Cable Tie 100 Count | 7.56 in192.07 mm | 0.31 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-07-50-14-C | 7.56 Inch (in) Length, 50 Pound (lb), and Fluorescent Orange Standard Plastic Cable Tie 100 Count | 7.56 in192.07 mm | 0.31 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-07-50-15-C | 7.56 Inch (in) Length, 50 Pound (lb), and Fluorescent Blue Standard Plastic Cable Tie 100 Count | 7.56 in192.07 mm | 0.31 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-07-50-18-C | 7.56 Inch (in) Length, 50 Pound (lb), and Pink Standard Plastic Cable Tie 100 Count | 7.56 in192.07 mm | 0.31 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-11-50-1-C | 11.25 Inch (in) Length, 50 Pound (lb), and Brown Standard Plastic Cable Tie 100 Count | 11.25 in 285.75 mm | 0.46 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-11-50-2-C | 11.25 Inch (in) Length, 50 Pound (lb), and Red Standard Plastic Cable Tie 100 Count | 11.25 in 285.75 mm | 0.46 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-11-50-3-C | 11.25 Inch (in) Length, 50 Pound (lb), and Orange Standard Plastic Cable Tie 100 Count | 11.25 in 285.75 mm | 0.46 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-11-50-4-C | 11.25 Inch (in) Length, 50 Pound (lb), and Yellow Standard Plastic Cable Tie 100 Count | 11.25 in 285.75 mm | 0.46 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-11-50-5-C | 11.25 Inch (in) Length, 50 Pound (lb), and Green Standard Plastic Cable Tie 100 Count | 11.25 in 285.75 mm | 0.46 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-11-50-6-C | 11.25 Inch (in) Length, 50 Pound (lb), and Blue Standard Plastic Cable Tie 100 Count | 11.25 in 285.75 mm | 0.46 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-11-50-7-C | 11.25 Inch (in) Length, 50 Pound (lb), and Purple Standard Plastic Cable Tie 100 Count | 11.25 in 285.75 mm | 0.46 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-11-50-8-C | 11.25 Inch (in) Length, 50 Pound (lb), and Gray Standard Plastic Cable Tie 100 Count | 11.25 in 285.75 mm | 0.46 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-11-50-11-C | 11.25 Inch (in) Length, 50 Pound (lb), and Fluorescent Green Standard Plastic Cable Tie 100 Count | 11.25 in 285.75 mm | 0.46 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-11-50-12-C | 11.25 Inch (in) Length, 50 Pound (lb), and Fluorescent Pink Standard Plastic Cable Tie 100 Count | 11.25 in 285.75 mm | 0.46 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-11-50-13-C | 11.25 Inch (in) Length, 50 Pound (lb), and Fluorescent Orange Standard Plastic Cable Tie 100 Count | 11.25 in 285.75 mm | 0.46 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-11-50-14-C | 11.25 Inch (in) Length, 50 Pound (lb), and Fluorescent Blue Standard Plastic Cable Tie 100 Count | 11.25 in 285.75 mm | 0.46 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-11-50-15-C | 11.25 Inch (in) Length, 50 Pound (lb), and Pink Standard Plastic Cable Tie 100 Count | 11.25 in 285.75 mm | 0.46 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-11-50-18-C | 14.35 Inch (in) Length, 50 Pound (lb), and Brown Standard Plastic Cable Tie 100 Count | 11.25 in 285.75 mm | 0.46 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-14-50-1-C | 14.35 Inch (in) Length, 50 Pound (lb), and Red Standard Plastic Cable Tie 100 Count | 14.35 in 364.49 mm | 0.56 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-14-50-2-C | 14.35 Inch (in) Length, 50 Pound (lb), and Orange Standard Plastic Cable Tie 100 Count | 14.35 in 364.49 mm | 0.56 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-14-50-3-C | 14.35 Inch (in) Length, 50 Pound (lb), and Yellow Standard Plastic Cable Tie 100 Count | 14.35 in 364.49 mm | 0.56 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-14-50-4-C | 14.35 Inch (in) Length, 50 Pound (lb), and Green Standard Plastic Cable Tie 100 Count | 14.35 in 364.49 mm | 0.56 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-14-50-5-C | 14.35 Inch (in) Length, 50 Pound (lb), and Blue Standard Plastic Cable Tie 100 Count | 14.35 in 364.49 mm | 0.56 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-14-50-6-C | 14.35 Inch (in) Length, 50 Pound (lb), and Purple Standard Plastic Cable Tie 100 Count | 14.35 in 364.49 mm | 0.56 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-14-50-7-C | 14.35 Inch (in) Length, 50 Pound (lb), and Purple Standard Plastic Cable Tie 100 Count | 14.35 in 364.49 mm | 0.56 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-14-50-8-C | 14.35 Inch (in) Length, 50 Pound (lb), and Gray Standard Plastic Cable Tie 100 Count | 14.35 in 364.49 mm | 0.56 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-14-50-11-C | 14.35 Inch (in) Length, 50 Pound (lb), and Fluorescent Green Standard Plastic Cable Tie 100 Count | 14.35 in 364.49 mm | 0.56 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-14-50-12-C | 14.35 Inch (in) Length, 50 Pound (lb), and Fluorescent Pink Standard Plastic Cable Tie 100 Count | 14.35 in 364.49 mm | 0.56 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-14-50-13-C | 14.35 Inch (in) Length, 50 Pound (lb), and Fluorescent Yellow Standard Plastic Cable Tie 100 Count | 14.35 in 364.49 mm | 0.56 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-14-50-14-C | 14.35 Inch (in) Length, 50 Pound (lb), and Fluorescent Orange Standard Plastic Cable Tie 100 Count | 14.35 in 364.49 mm | 0.56 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-14-50-15-C | 14.35 Inch (in) Length, 50 Pound (lb), and Fluorescent Blue Standard Plastic Cable Tie 100 Count | 14.35 in 364.49 mm | 0.56 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details | |
AL-14-50-18-C | 14.35 Inch (in) Length, 50 Pound (lb), and Pink Standard Plastic Cable Tie 100 Count | 14.35 in 364.49 mm | 0.56 lb | 0.05 in 1.32 mm | 0.18 in 4.5 mm | View Details |
Showing 1–16 of 42 results
7.56 Inch (in) Length, 50 Pound (lb), and Brown Standard Plastic Cable Tie 100 Count
Read More7.56 Inch (in) Length, 50 Pound (lb), and Red Standard Plastic Cable Tie 100 Count
Read More7.56 Inch (in) Length, 50 Pound (lb), and Orange Standard Plastic Cable Tie 100 Count
Read More7.56 Inch (in) Length, 50 Pound (lb), and Yellow Standard Plastic Cable Tie 100 Count
Read More7.56 Inch (in) Length, 50 Pound (lb), and Green Standard Plastic Cable Tie 100 Count
Read More7.56 Inch (in) Length, 50 Pound (lb), and Blue Standard Plastic Cable Tie 100 Count
Read More7.56 Inch (in) Length, 50 Pound (lb), and Purple Standard Plastic Cable Tie 100 Count
Read More7.56 Inch (in) Length, 50 Pound (lb), and Gray Standard Plastic Cable Tie 100 Count
Read More7.56 Inch (in) Length, 50 Pound (lb), and Fluorescent Green Standard Plastic Cable Tie 100 Count
Read More7.56 Inch (in) Length, 50 Pound (lb), and Fluorescent Pink Standard Plastic Cable Tie 100 Count
Read More7.56 Inch (in) Length, 50 Pound (lb), and Fluorescent Yellow Standard Plastic Cable Tie 100 Count
Read More7.56 Inch (in) Length, 50 Pound (lb), and Fluorescent Orange Standard Plastic Cable Tie 100 Count
Read More7.56 Inch (in) Length, 50 Pound (lb), and Fluorescent Blue Standard Plastic Cable Tie 100 Count
Read More7.56 Inch (in) Length, 50 Pound (lb), and Pink Standard Plastic Cable Tie 100 Count
Read More11.25 Inch (in) Length, 50 Pound (lb), and Brown Standard Plastic Cable Tie 100 Count
Read More11.25 Inch (in) Length, 50 Pound (lb), and Red Standard Plastic Cable Tie 100 Count
Read More