AL-05-40-32-C
5.84 Inch (in) Length, and 40 Pound (lb) Natural Heat Stabilized Intermediate Plastic Cable Tie 100 Count
Read MoreItem # | Item Name | Length | Bag Weight | Thickness | Width | ||
---|---|---|---|---|---|---|---|
AL-05-40-32-C | 5.84 Inch (in) Length, and 40 Pound (lb) Natural Heat Stabilized Intermediate Plastic Cable Tie 100 Count | 5.84 in 148.3 mm | 0.19 lb | 0.04 in 1.24 mm | 0.14 in 3.5 mm | View Details | |
AL-05-40-32-M | 5.84 Inch (in) Length, and 40 Pound (lb) Natural Heat Stabilized Intermediate Plastic Cable Tie 1000 Count | 5.84 in 148.3 mm | 0.19 lb | 0.04 in 1.24 mm | 0.14 in 3.5 mm | View Details | |
AL-05-40-30-C | 5.84 Inch (in) Length, and 40 Pound (lb) Ultraviolet (UV) Black Heat Stabilized Intermediate Plastic Cable Tie 100 Count | 5.84 in 148.3 mm | 0.19 lb | 0.04 in 1.24 mm | 0.14 in 3.5 mm | View Details | |
AL-05-40-30-M | 5.84 Inch (in) Length, and 40 Pound (lb) Ultraviolet (UV) Black Heat Stabilized Intermediate Plastic Cable Tie 1000 Count | 5.84 in 148.3 mm | 0.19 lb | 0.04 in 1.24 mm | 0.14 in 3.5 mm | View Details | |
AL-08-40-32-C | 8.87 Inch (in) Length, and 40 Pound (lb) Natural Heat Stabilized Intermediate Plastic Cable Tie 100 Count | 8.87 in 225.4 mm | 0.27 lb | 0.04 in 1.24 mm | 0.14 in 3.5 mm | View Details | |
AL-08-40-32-M | 8.87 Inch (in) Length, and 40 Pound (lb) Natural Heat Stabilized Intermediate Plastic Cable Tie 1000 Count | 8.87 in 225.4 mm | 2.5 lb | 0.04 in 1.24 mm | 0.14 in 3.5 mm | View Details | |
AL-08-40-30-C | 8.87 Inch (in) Length, and 40 Pound (lb) Ultraviolet (UV) Black Heat Stabilized Intermediate Plastic Cable Tie 100 Count | 8.87 in 225.4 mm | 0.27 lb | 0.04 in 1.24 mm | 0.14 in 3.5 mm | View Details | |
AL-08-40-30-M | 8.87 Inch (in) Length, and 40 Pound (lb) Ultraviolet (UV) Black Heat Stabilized Intermediate Plastic Cable Tie 1000 Count | 8.87 in 225.4 mm | 2.5 lb | 0.04 in 1.24 mm | 0.14 in 3.5 mm | View Details | |
AL-11-40-32-C | 10.96 Inch (in) Length, and 40 Pound (lb) Natural Heat Stabilized Intermediate Plastic Cable Tie 100 Count | 14.25 in 361.95 mm | 0.34 lb | 0.04 in 1.24 mm | 0.14 in 3.5 mm | View Details | |
AL-11-40-32-D | 10.96 Inch (in) Length, and 40 Pound (lb) Natural Heat Stabilized Intermediate Plastic Cable Tie 500 Count | 14.25 in 361.95 mm | 1.6 lb | 0.04 in 1.24 mm | 0.14 in 3.5 mm | View Details | |
AL-11-40-30-C | 10.96 Inch (in) Length, and 40 Pound (lb) Ultraviolet (UV) Black Heat Stabilized Intermediate Plastic Cable Tie 100 Count | 10.96 in 278.58 mm | 0.34 lb | 0.04 in 1.24 mm | 0.14 in 3.5 mm | View Details | |
AL-11-40-30-D | 10.96 Inch (in) Length, and 40 Pound (lb) Ultraviolet (UV) Black Heat Stabilized Intermediate Plastic Cable Tie 500 Count | 10.96 in 278.58 mm | 1.6 lb | 0.04 in 1.24 mm | 0.14 in 3.5 mm | View Details | |
AL-14-40-32-C | 14.25 Inch (in) Length, and 40 Pound (lb) Natural Heat Stabilized Intermediate Plastic Cable Tie 100 Count | 14.25 in 361.95 mm | 0.44 lb | 0.04 in 1.24 mm | 0.14 in 3.5 mm | View Details | |
AL-14-40-32-D | 14.25 Inch (in) Length, and 40 Pound (lb) Natural Heat Stabilized Intermediate Plastic Cable Tie 500 Count | 14.25 in 361.95 mm | 2.1 lb | 0.04 in 1.24 mm | 0.14 in 3.5 mm | View Details | |
AL-14-40-30-C | 14.25 Inch (in) Length, and 40 Pound (lb) Ultraviolet (UV) Black Heat Stabilized Intermediate Plastic Cable Tie 100 Count | 14.25 in 361.95 mm | 0.44 lb | 0.04 in 1.24 mm | 0.14 in 3.5 mm | View Details | |
AL-14-40-30-D | 14.25 Inch (in) Length, and 40 Pound (lb) Ultraviolet (UV) Black Heat Stabilized Intermediate Plastic Cable Tie 500 Count | 14.25 in 361.95 mm | 2.1 lb | 0.04 in 1.24 mm | 0.14 in 3.5 mm | View Details |
Showing all 16 results
5.84 Inch (in) Length, and 40 Pound (lb) Natural Heat Stabilized Intermediate Plastic Cable Tie 100 Count
Read More5.84 Inch (in) Length, and 40 Pound (lb) Natural Heat Stabilized Intermediate Plastic Cable Tie 1000 Count
Read More5.84 Inch (in) Length, and 40 Pound (lb) Ultraviolet (UV) Black Heat Stabilized Intermediate Plastic Cable Tie 100 Count
Read More5.84 Inch (in) Length, and 40 Pound (lb) Ultraviolet (UV) Black Heat Stabilized Intermediate Plastic Cable Tie 1000 Count
Read More8.87 Inch (in) Length, and 40 Pound (lb) Natural Heat Stabilized Intermediate Plastic Cable Tie 100 Count
Read More8.87 Inch (in) Length, and 40 Pound (lb) Natural Heat Stabilized Intermediate Plastic Cable Tie 1000 Count
Read More8.87 Inch (in) Length, and 40 Pound (lb) Ultraviolet (UV) Black Heat Stabilized Intermediate Plastic Cable Tie 100 Count
Read More8.87 Inch (in) Length, and 40 Pound (lb) Ultraviolet (UV) Black Heat Stabilized Intermediate Plastic Cable Tie 1000 Count
Read More10.96 Inch (in) Length, and 40 Pound (lb) Natural Heat Stabilized Intermediate Plastic Cable Tie 100 Count
Read More10.96 Inch (in) Length, and 40 Pound (lb) Natural Heat Stabilized Intermediate Plastic Cable Tie 500 Count
Read More10.96 Inch (in) Length, and 40 Pound (lb) Ultraviolet (UV) Black Heat Stabilized Intermediate Plastic Cable Tie 100 Count
Read More10.96 Inch (in) Length, and 40 Pound (lb) Ultraviolet (UV) Black Heat Stabilized Intermediate Plastic Cable Tie 500 Count
Read More14.25 Inch (in) Length, and 40 Pound (lb) Natural Heat Stabilized Intermediate Plastic Cable Tie 100 Count
Read More14.25 Inch (in) Length, and 40 Pound (lb) Natural Heat Stabilized Intermediate Plastic Cable Tie 500 Count
Read More14.25 Inch (in) Length, and 40 Pound (lb) Ultraviolet (UV) Black Heat Stabilized Intermediate Plastic Cable Tie 100 Count
Read More14.25 Inch (in) Length, and 40 Pound (lb) Ultraviolet (UV) Black Heat Stabilized Intermediate Plastic Cable Tie 500 Count
Read More