SP-100-PA66
HCL Smart® Protector Polyamide 66 (Nylon 66) (PA66), 19.5 Millimeter (mm) Height
Read MoreItem # | Item Name | Length | Width | Height | ||
---|---|---|---|---|---|---|
SP-100-PA66 | HCL Smart® Protector Polyamide 66 (Nylon 66) (PA66), 19.5 Millimeter (mm) Height | 75.5 mm 2.97 in | 25.0 mm 0.98 in | 19.5 mm 0.77 in | View Details | |
SP-100-PK | HCL Smart® Protector Polyketone (Poly Vinyl Methyl Ketone) (PK), 19.5 Millimeter (mm) Height | 75.5 mm 2.97 in | 25.0 mm 0.98 in | 19.5 mm 0.77 in | View Details | |
SP-100-PA12 | HCL Smart® Protector Polyamide 12 (Nylon 12) (PA12), 19.5 Millimeter (mm) Height | 75.5 mm 2.97 in | 25.0 mm 0.98 in | 19.5 mm 0.77 in | View Details | |
SP-100-PPS | HCL Smart® Protector Polyphenylene Sulfide (PPS), 19.5 Millimeter (mm) Height | 75.5 mm 2.97 in | 25.0 mm 0.98 in | 19.5 mm 0.77 in | View Details | |
SP-100-PEEK | HCL Smart® Protector Polyetheretherketone (PEEK), 19.5 Millimeter (mm) Height | 75.5 mm 2.97 in | 25.0 mm 0.98 in | 19.5 mm 0.77 in | View Details | |
SP-100-2-PA66 | HCL Smart® Protector Polyamide 66 (Nylon 66) (PA66), 21.6 Millimeter (mm) Height | 104.2 mm 4.1 in | 25.7 mm 0.99 in | 21.6 mm 0.85 in | View Details | |
SP-100-2-PK | HCL Smart® Protector Polyketone (Poly Vinyl Methyl Ketone) (PK), 21.6 Millimeter (mm) Height | 104.2 mm 4.1 in | 25.7 mm 0.99 in | 21.6 mm 0.85 in | View Details | |
SP-100-2-PA12 | HCL Smart® Protector Polyamide 12 (Nylon 12) (PA12), 21.6 Millimeter (mm) Height | 104.2 mm 4.1 in | 25.7 mm 0.99 in | 21.6 mm 0.85 in | View Details | |
SP-100-2-PPS | HCL Smart® Protector Polyphenylene Sulfide (PPS), 21.6 Millimeter (mm) Height | 104.2 mm 4.1 in | 25.7 mm 0.99 in | 21.6 mm 0.85 in | View Details | |
SP-100-2-PEEK | HCL Smart® Protector Polyetheretherketone (PEEK), 21.6 Millimeter (mm) Height | 104.2 mm 4.1 in | 25.7 mm 0.99 in | 21.6 mm 0.85 in | View Details | |
SP-200-PA66 | HCL Smart® Protector Polyamide 66 (Nylon 66) (PA66), 24.9 Millimeter (mm) Height | 114.0 mm 4.49 in | 25.0 mm 0.98 in | 24.9 mm 0.98 in | View Details | |
SP-200-PK | HCL Smart® Protector Polyketone (Poly Vinyl Methyl Ketone) (PK), 24.9 Millimeter (mm) Height | 114.0 mm 4.49 in | 25.0 mm 0.98 in | 24.9 mm 0.98 in | View Details | |
SP-200-PA12 | HCL Smart® Protector Polyamide 12 (Nylon 12) (PA12), 24.9 Millimeter (mm) Height | 114.0 mm 4.49 in | 25.0 mm 0.98 in | 24.9 mm 0.98 in | View Details | |
SP-200-PPS | HCL Smart® Protector Polyphenylene Sulfide (PPS), 24.9 Millimeter (mm) Height | 114.0 mm 4.49 in | 25.0 mm 0.98 in | 24.9 mm 0.98 in | View Details | |
SP-200-PEEK | HCL Smart® Protector Polyetheretherketone (PEEK), 24.9 Millimeter (mm) Height | 114.0 mm 4.49 in | 25.0 mm 0.98 in | 24.9 mm 0.98 in | View Details | |
SP-300-PA66 | HCL Smart® Protector Polyamide 66 (Nylon 66) (PA66), 27.9 Millimeter (mm) Height | 160.0 mm 6.30 in | 46.2 mm 1.82 in | 27.9 mm 1.10 in | View Details | |
SP-300-PK | HCL Smart® Protector Polyketone (Poly Vinyl Methyl Ketone) (PK), 27.9 Millimeter (mm) Height | 160.0 mm 6.30 in | 46.2 mm 1.82 in | 27.9 mm 1.10 in | View Details | |
SP-300-PA12 | HCL Smart® Protector Polyamide 12 (Nylon 12) (PA12), 27.9 Millimeter (mm) Height | 160.0 mm 6.30 in | 46.2 mm 1.82 in | 27.9 mm 1.10 in | View Details | |
SP-300-PPS | HCL Smart® Protector Polyphenylene Sulfide (PPS), 27.9 Millimeter (mm) Height | 160.0 mm 6.30 in | 46.2 mm 1.82 in | 27.9 mm 1.10 in | View Details | |
SP-300-PEEK | HCL Smart® Protector Polyetheretherketone (PEEK), 27.9 Millimeter (mm) Height | 160.0 mm 6.30 in | 46.2 mm 1.82 in | 27.9 mm 1.10 in | View Details | |
SP-400-3820-PA66 | HCL Smart® Protector Polyamide 66 (Nylon 66) (PA66), 32.5 Millimeter (mm) Height | 160.0 mm 6.30 in | 46.2 mm 1.82 in | 32.5 mm 1.28 in | View Details | |
SP-400-3820-PK | HCL Smart® Protector Polyketone (Poly Vinyl Methyl Ketone) (PK), 32.5 Millimeter (mm) Height | 160.0 mm 6.30 in | 46.2 mm 1.82 in | 32.5 mm 1.28 in | View Details | |
SP-400-3820-PA12 | HCL Smart® Protector Polyamide 12 (Nylon 12) (PA12), 32.5 Millimeter (mm) Height | 160.0 mm 6.30 in | 46.2 mm 1.82 in | 32.5 mm 1.28 in | View Details | |
SP-400-3820-PPS | HCL Smart® Protector Polyphenylene Sulfide (PPS), 32.5 Millimeter (mm) Height | 160.0 mm 6.30 in | 46.2 mm 1.82 in | 32.5 mm 1.28 in | View Details | |
SP-400-3820-PEEK | HCL Smart® Protector Polyetheretherketone (PEEK), 32.5 Millimeter (mm) Height | 160.0 mm 6.30 in | 46.2 mm 1.82 in | 32.5 mm 1.28 in | View Details | |
SP-400-5228-PA66 | HCL Smart® Protector Polyamide 66 (Nylon 66) (PA66), 41.5 Millimeter (mm) Height | 160.0 mm 6.30 in | 62.6 mm 2.46 in | 41.5 mm 1.63 in | View Details | |
SP-400-5228-PK | HCL Smart® Protector Polyketone (Poly Vinyl Methyl Ketone) (PK), 41.5 Millimeter (mm) Height | 160.0 mm 6.30 in | 62.6 mm 2.46 in | 41.5 mm 1.63 in | View Details | |
SP-400-5228-PA12 | HCL Smart® Protector Polyamide 12 (Nylon 12) (PA12), 41.5 Millimeter (mm) Height | 160.0 mm 6.30 in | 62.6 mm 2.46 in | 41.5 mm 1.63 in | View Details | |
SP-400-5228-PPS | HCL Smart® Protector Polyphenylene Sulfide (PPS), 41.5 Millimeter (mm) Height | 160.0 mm 6.30 in | 62.6 mm 2.46 in | 41.5 mm 1.63 in | View Details | |
SP-400-5228-PEEK | HCL Smart® Protector Polyetheretherketone (PEEK), 41.5 Millimeter (mm) Height | 160.0 mm 6.30 in | 62.6 mm 2.46 in | 41.5 mm 1.63 in | View Details | |
SP-500-1721-PA66 | HCL Smart® Protector Polyamide 66 (Nylon 66) (PA66), 35.0 Millimeter (mm) Height | 122.7 mm 4.83 in | 33.8 mm 1.33 in | 35.0 mm 1.38 in | View Details | |
SP-500-1721-PK | HCL Smart® Protector Polyketone (Poly Vinyl Methyl Ketone) (PK), 35.0 Millimeter (mm) Height | 122.7 mm 4.83 in | 33.8 mm 1.33 in | 35.0 mm 1.38 in | View Details | |
SP-500-1721-PA12 | HCL Smart® Protector Polyamide 12 (Nylon 12) (PA12), 35.0 Millimeter (mm) Height | 122.7 mm 4.83 in | 33.8 mm 1.33 in | 35.0 mm 1.38 in | View Details | |
SP-500-1721-PPS | HCL Smart® Protector Polyphenylene Sulfide (PPS), 35.0 Millimeter (mm) Height | 122.7 mm 4.83 in | 33.8 mm 1.33 in | 35.0 mm 1.38 in | View Details | |
SP-500-1721-PEEK | HCL Smart® Protector Polyetheretherketone (PEEK), 35.0 Millimeter (mm) Height | 122.7 mm 4.83 in | 33.8 mm 1.33 in | 35.0 mm 1.38 in | View Details |
Showing 1–16 of 35 results
HCL Smart® Protector Polyamide 66 (Nylon 66) (PA66), 19.5 Millimeter (mm) Height
Read MoreHCL Smart® Protector Polyketone (Poly Vinyl Methyl Ketone) (PK), 19.5 Millimeter (mm) Height
Read MoreHCL Smart® Protector Polyamide 12 (Nylon 12) (PA12), 19.5 Millimeter (mm) Height
Read MoreHCL Smart® Protector Polyamide 66 (Nylon 66) (PA66), 21.6 Millimeter (mm) Height
Read MoreHCL Smart® Protector Polyketone (Poly Vinyl Methyl Ketone) (PK), 21.6 Millimeter (mm) Height
Read MoreHCL Smart® Protector Polyamide 12 (Nylon 12) (PA12), 21.6 Millimeter (mm) Height
Read MoreHCL Smart® Protector Polyphenylene Sulfide (PPS), 21.6 Millimeter (mm) Height
Read MoreHCL Smart® Protector Polyetheretherketone (PEEK), 21.6 Millimeter (mm) Height
Read MoreHCL Smart® Protector Polyamide 66 (Nylon 66) (PA66), 24.9 Millimeter (mm) Height
Read MoreHCL Smart® Protector Polyketone (Poly Vinyl Methyl Ketone) (PK), 24.9 Millimeter (mm) Height
Read MoreHCL Smart® Protector Polyamide 12 (Nylon 12) (PA12), 24.9 Millimeter (mm) Height
Read MoreHCL Smart® Protector Polyamide 66 (Nylon 66) (PA66), 27.9 Millimeter (mm) Height
Read More