SB-BA-1/4-30M-PA66
HCL Smart® Band Standard 30 Meter (m) Length and 90 Kilogram Force (kgf) Maximum Strength
Read MoreItem # | Item Name | Length | Minimum Diameter | Thickness | Width | ||
---|---|---|---|---|---|---|---|
SB-BA-1/4-30M-PA66 | HCL Smart® Band Standard 30 Meter (m) Length and 90 Kilogram Force (kgf) Maximum Strength | 30 m 100 ft | 100 mm 3.94 in | 2.6 mm 0.1 in | 7 mm 1/4 in | View Details | |
SB-BA-1/4-250M-PA66 | HCL Smart® Band Standard 250 Meter (m) Length and 90 Kilogram Force (kgf) Maximum Strength | 250 m 820 ft | 100 mm 3.94 in | 2.6 mm 0.1 in | 7 mm 1/4 in | View Details | |
SB-BA-3/8-30M-PA12 | HCL Smart® Band Standard 30 Meter (m) Length and 127 Kilogram Force (kgf) Maximum Strength | 30 m 100 ft | 76 mm 2.96 in | 3.6 mm 0.14 in | 10 mm 3/8 in | View Details | |
SB-BA-3/8-125M-PA12 | HCL Smart® Band Standard 125 Meter (m) Length and 127 Kilogram Force (kgf) Maximum Strength | 125 m 410 ft | 76 mm 2.96 in | 3.6 mm 0.14 in | 10 mm 3/8 in | View Details | |
SB-BA-3/8-30M-PA66 | HCL Smart® Band Standard 30 Meter (m) Length and 264 Kilogram Force (kgf) Maximum Strength | 30 m 100 ft | 76 mm 2.96 in | 3.6 mm 0.14 in | 10 mm 3/8 in | View Details | |
SB-BA-3/8-125M-PA66 | HCL Smart® Band Standard 125 Meter (m) Length and 264 Kilogram Force (kgf) Maximum Strength | 125 m 410 ft | 76 mm 2.96 in | 3.6 mm 0.14 in | 10 mm 3/8 in | View Details | |
SB-BA-3/4-30M-POM | HCL Smart® Band Hybrid 30 Meter (m) Length and 1017 Kilogram Force (kgf) Maximum Strength | 30 m 100 ft | 100 mm 4 in | 3.6 mm 0.14 in | 19 mm 3/4 in | View Details | |
SB-BA-3/4-60M-POM | HCL Smart® Band Hybrid 60 Meter (m) Length and 1017 Kilogram Force (kgf) Maximum Strength | 60 m 200 ft | 100 mm 4 in | 3.6 mm 0.14 in | 19 mm 3/4 in | View Details | |
SB-BA-3/4-30M-PA66 | HCL Smart® Band Hybrid 30 Meter (m) Length and 440 Kilogram Force (kgf) Maximum Strength | 30 m 100 ft | 100 mm 4 in | 3.6 mm 0.14 in | 19 mm 3/4 in | View Details | |
SB-BA-3/4-60M-PA66 | HCL Smart® Band Hybrid 60 Meter (m) Length and 440 Kilogram Force (kgf) Maximum Strength | 60 m 200 ft | 100 mm 4 in | 3.6 mm 0.14 in | 19 mm 3/4 in | View Details | |
SB-BA-3/4-30M-PA12GF | HCL Smart® Band Hybrid 30 Meter (m) Length and 1321 Kilogram Force (kgf) Maximum Strength | 30 m 100 ft | 100 mm 4 in | 3.6 mm 0.14 in | 19 mm 3/4 in | View Details | |
SB-BA-3/4-60M-PA12GF | HCL Smart® Band Hybrid 60 Meter (m) Length and 1321 Kilogram Force (kgf) Maximum Strength | 60 m 200 ft | 100 mm 4 in | 3.6 mm 0.14 in | 19 mm 3/4 in | View Details | |
SB-BA-1-1/4-30M-PA12 | HCL Smart® Band Hybrid 30 Meter (m) Length and 2344 Kilogram Force (kgf) Maximum Strength | 30 m 100 ft | 200 mm 8 in | 4.7 mm 0.19 in | 32 mm 1-1/4 in | View Details |
Showing all 13 results
HCL Smart® Band Standard 30 Meter (m) Length and 90 Kilogram Force (kgf) Maximum Strength
Read MoreHCL Smart® Band Standard 250 Meter (m) Length and 90 Kilogram Force (kgf) Maximum Strength
Read MoreHCL Smart® Band Standard 30 Meter (m) Length and 127 Kilogram Force (kgf) Maximum Strength
Read MoreHCL Smart® Band Standard 125 Meter (m) Length and 127 Kilogram Force (kgf) Maximum Strength
Read MoreHCL Smart® Band Standard 30 Meter (m) Length and 264 Kilogram Force (kgf) Maximum Strength
Read MoreHCL Smart® Band Standard 125 Meter (m) Length and 264 Kilogram Force (kgf) Maximum Strength
Read MoreHCL Smart® Band Hybrid 30 Meter (m) Length and 1017 Kilogram Force (kgf) Maximum Strength
Read MoreHCL Smart® Band Hybrid 60 Meter (m) Length and 1017 Kilogram Force (kgf) Maximum Strength
Read MoreHCL Smart® Band Hybrid 30 Meter (m) Length and 440 Kilogram Force (kgf) Maximum Strength
Read MoreHCL Smart® Band Hybrid 60 Meter (m) Length and 440 Kilogram Force (kgf) Maximum Strength
Read MoreHCL Smart® Band Hybrid 30 Meter (m) Length and 1321 Kilogram Force (kgf) Maximum Strength
Read MoreHCL Smart® Band Hybrid 60 Meter (m) Length and 1321 Kilogram Force (kgf) Maximum Strength
Read MoreHCL Smart® Band Hybrid 30 Meter (m) Length and 2344 Kilogram Force (kgf) Maximum Strength
Read More