SB-BU-1/4-ST-PA66
HCL Smart® Band Standard Buckle Polyamide 66 (Nylon 66) (PA66), 76 Millimeter (mm) Length
Read MoreItem # | Item Name | Length | Width | Height | ||
---|---|---|---|---|---|---|
SB-BU-1/4-ST-PA66 | HCL Smart® Band Standard Buckle Polyamide 66 (Nylon 66) (PA66), 76 Millimeter (mm) Length | 76 mm 2.99 in | 15 mm 0.59 in | 19.2 mm 0.76 in | View Details | |
SB-BU-1-1/4-HY-PA12GF | HCL Smart® Band Hybrid Buckle Polyamide Glass Filled (PA12GF), 135.5 Millimeter (mm) Length | 135.5 mm 5.33 in | 76.8 mm 3.02 in | 16.8 mm 0.66 in | View Details | |
SB-BU-3/8-ST-PA12 | HCL Smart® Band Standard Buckle Polyamide 12 (Nylon 12) (PA12), 77.2 Millimeter (mm) Length | 77.2 mm 3.04 in | 22.9 mm 0.9 in | 21.5 mm 0.85 in | View Details | |
SB-BU-3/8-ST-PA66 | HCL Smart® Band Standard Buckle Polyamide 66 (Nylon 66) (PA66), 77.2 Millimeter (mm) Length | 77.2 mm 3.04 in | 22.9 mm 0.9 in | 21.5 mm 0.85 in | View Details | |
SB-BU-3/4-ST-PA66 | HCL Smart® Band Standard Buckle Polyamide 66 (Nylon 66) (PA66), 63.8 Millimeter (mm) Length | 77.2 mm 3.04 in | 22.9 mm 0.9 in | 21.5 mm 0.85 in | View Details | |
SB-BU-3/4-HY-PA66 | HCL Smart® Band Hybrid Buckle Polyamide 66 (Nylon 66) (PA66), 99.0 Millimeter (mm) Length | 77.2 mm 3.04 in | 22.9 mm 0.9 in | 21.5 mm 0.85 in | View Details | |
SB-BU-3/4-HY-POM | HCL Smart® Band Hybrid Buckle Polyoxymethylene (Acetal) (POM), 99.0 Millimeter (mm) Length | 77.2 mm 3.04 in | 22.9 mm 0.9 in | 21.5 mm 0.85 in | View Details | |
SB-BU-3/4-HY-PA12GF | HCL Smart® Band Hybrid Buckle Polyamide Glass Filled (PA12GF), 99.0 Millimeter (mm) Length | 77.2 mm 3.04 in | 22.9 mm 0.9 in | 21.5 mm 0.85 in | View Details |
Showing all 8 results
HCL Smart® Band Standard Buckle Polyamide 66 (Nylon 66) (PA66), 76 Millimeter (mm) Length
Read MoreHCL Smart® Band Standard Buckle Polyamide 12 (Nylon 12) (PA12), 77.2 Millimeter (mm) Length
Read MoreHCL Smart® Band Standard Buckle Polyamide 66 (Nylon 66) (PA66), 77.2 Millimeter (mm) Length
Read MoreHCL Smart® Band Standard Buckle Polyamide 66 (Nylon 66) (PA66), 63.8 Millimeter (mm) Length
Read MoreHCL Smart® Band Hybrid Buckle Polyamide 66 (Nylon 66) (PA66), 99.0 Millimeter (mm) Length
Read MoreHCL Smart® Band Hybrid Buckle Polyoxymethylene (Acetal) (POM), 99.0 Millimeter (mm) Length
Read MoreHCL Smart® Band Hybrid Buckle Polyamide Glass Filled (PA12GF), 99.0 Millimeter (mm) Length
Read MoreHCL Smart® Band Hybrid Buckle Polyamide Glass Filled (PA12GF), 135.5 Millimeter (mm) Length
Read More