
Specifications | |
---|---|
Length | 75.5 mm 2.97 in |
Width | 25.0 mm 0.98 in |
Height | 19.5 mm 0.77 in |
Cable Configuration | 1 x 1-1/4 in control line or 1 x 1/8 in control line or 1 x 2 mm fiber optic cable |
Maximum Temperature | 105 ºC 221 ºF |
Materials | Polyamide 12 (Nylon 12) (PA12) |
Brands | HCL Smart® |
Industry Served | Electric Utility Oil & Gas & Mining Plumbing & HVAC Shipbuilding & Marine Sign & Banner |
Features and Benefits | |
---|---|
Features and Benefits |
Benefit - Safe Easy to Use Feature - Non-Metallic Light Weight Non-Corrosive Non-Conductive Benefit - Many Applications Feature - Variety of Materials and Sizes |
Applications | |
---|---|
Applications | Subsea |