
Specifications | |
---|---|
Length | 77.2 mm 3.04 in |
Width | 22.9 mm 0.9 in |
Height | 21.5 mm 0.85 in |
Maximum Temperature | 125 ºC 257 ºF |
Materials | Polyamide 66 (Nylon 66) (PA66) |
Tensioning Tools | SM-TA-528A |
Banding | Smart® Band |
Brands | HCL Smart® |
Industry Served | Electric Utility Oil & Gas & Mining Plumbing & HVAC Shipbuilding & Marine Sign & Banner |
Features and Benefits | |
---|---|
Features and Benefits |
Feature - Non-metallic Benefit - Light weight safe non conductive Feature - Unique design Benefit - Easy to use |