
Specifications | |
---|---|
Length | 135.5 mm 5.33 in |
Width | 76.8 mm 3.02 in |
Height | 16.8 mm 0.66 in |
Maximum Temperature | 105 ºC 221 ºF |
Materials | Polyamide Glass Filled (PA12GF) |
Tensioning Tools | SM-FT-1000 SM-FT-2000 SM-FT-3000 |
Banding | Smart® Band Hybrid |
Brands | HCL Smart® |
Industry Served | Electric Utility Oil & Gas & Mining Plumbing & HVAC Shipbuilding & Marine |
Features and Benefits | |
---|---|
Features and Benefits |
Benefit - Light weight safe non conductive Feature - Non-metallic Benefit - Easy to use Feature - Unique design Benefit - Low profile Feature - Hybrid Design |