
Specifications | |
---|---|
Bundle Range | 0.63 in15.87 mm |
Wall Thickness | 0.06 in1.57 mm |
Nominal OD Size | 5/8 in |
Temperature Rated | 0.50 to 4.501 in 12.70 to 114.30 mm |
Materials | Polyethylene (PE) |
Inner Diameter | 0.5 in 12.7 mm |
Outer Diameter (OD) | 0.63 in 15.87 mm |
Type | Spiral |
Coil Length | 30 m 100 ft |
Color | Natural |
Underwriters Laboratories (UL)/Canadian Standards Association | UR (Underwriters Laboratories (UL) Recognized) |
Dimensions |
---|