
Specifications | |
---|---|
Bundle Range | 0.56 in14.3 mm |
Wall Thickness | 0.06 in1.57 mm |
Nominal OD Size | 1/2 in |
Temperature Rated | 0.375 to 4.00 in 9.525 to 101.60 mm |
Materials | Polyethylene (PE) |
Inner Diameter | 0.38 in 9.52 mm |
Outer Diameter (OD) | 0.50 in 12.7 mm |
Type | Spiral |
Coil Length | 30 m 100 ft |
Color | Ultraviolet (UV) Black |
Underwriters Laboratories (UL)/Canadian Standards Association | UR (Underwriters Laboratories (UL) Recognized) |
Dimensions |
---|