
Specifications | |
---|---|
Pitch (Right) | 0.44 in 11.12 mm |
Bundle Range | 0.3125 to 3.00 in7.937 to 76.20 mm |
Wall Thickness | 0.05 in1.32 mm |
Nominal OD Size | 3/8 in |
Materials | Polyethylene (PE) |
Inner Diameter | 0.27 in 6.88 mm |
Outer Diameter (OD) | 0.38 in 9.52 mm |
Type | Spiral |
Coil Length | 30 m 100 ft |
Color | Ultraviolet (UV) Black |
Underwriters Laboratories (UL)/Canadian Standards Association | UR (Underwriters Laboratories (UL) Recognized) |
Dimensions |
---|