
Specifications | |
---|---|
Pitch (Right) | 0.38 in 9.52 mm |
Bundle Range | 0.1875 to 2.00 in4.762 to 50.80 mm |
Wall Thickness | 0.05 in1.14 mm |
Nominal OD Size | 1/4 in |
Materials | Polyethylene (PE) |
Inner Diameter | 0.16 in 4.06 mm |
Outer Diameter (OD) | 0.25 in 6.35 mm |
Type | Spiral |
Coil Length | 30 m 100 ft |
Color | Ultraviolet (UV) Black |
Underwriters Laboratories (UL)/Canadian Standards Association | UR (Underwriters Laboratories (UL) Recognized) |
Dimensions |
---|