
Specifications | |
---|---|
Pitch (Right) | 1.00 in 25.4 mm |
Bundle Range | 1.00 in25.4 mm |
Wall Thickness | 0.08 in2.03 mm |
Nominal OD Size | 1 in |
Temperature Rated | 1.00 to 7.00 in 25.4 to 177.80 mm |
Materials | Polyethylene (PE) |
Inner Diameter | 0.84 in 21.33 mm |
Outer Diameter (OD) | 1.00 in 25.4 mm |
Type | Spiral |
Coil Length | 30 m 100 ft |
Color | Natural |
Underwriters Laboratories (UL)/Canadian Standards Association | UR (Underwriters Laboratories (UL) Recognized) |
Dimensions |
---|